Usage Statistics for couper.co.nz

Summary Period: August 2010
Generated 01-Sep-2010 06:28 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 2595
Total Files 1901
Total Pages 2029
Total Visits 655
Total kB Files 67088
Total kB In 0
Total kB Out 0
Total Unique Sites 221
Total Unique URLs 188
Total Unique Referrers 127
Total Unique User Agents 62
. Avg Max
Hits per Hour 3 139
Hits per Day 83 378
Files per Day 61 164
Pages per Day 65 368
Visits per Day 21 36
kB Files per Day 2164 9599
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1901
Code 206 - Partial Content 1
Code 304 - Not Modified 139
Code 404 - Not Found 336
Code 405 - Method Not Allowed 150
Code 501 - Not Implemented 68

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 3.01% 49 2.58% 45 2.22% 33 5.04% 30 13.57% 3308 4.93% 0 0.00% 0 0.00%
2 39 1.50% 22 1.16% 19 0.94% 14 2.14% 13 5.88% 1194 1.78% 0 0.00% 0 0.00%
3 31 1.19% 22 1.16% 18 0.89% 14 2.14% 9 4.07% 1830 2.73% 0 0.00% 0 0.00%
4 56 2.16% 32 1.68% 27 1.33% 16 2.44% 13 5.88% 594 0.89% 0 0.00% 0 0.00%
5 42 1.62% 22 1.16% 15 0.74% 14 2.14% 11 4.98% 1645 2.45% 0 0.00% 0 0.00%
6 70 2.70% 48 2.52% 42 2.07% 18 2.75% 14 6.33% 1244 1.85% 0 0.00% 0 0.00%
7 33 1.27% 21 1.10% 16 0.79% 14 2.14% 14 6.33% 1594 2.38% 0 0.00% 0 0.00%
8 32 1.23% 19 1.00% 19 0.94% 16 2.44% 12 5.43% 1036 1.54% 0 0.00% 0 0.00%
9 19 0.73% 12 0.63% 14 0.69% 14 2.14% 8 3.62% 797 1.19% 0 0.00% 0 0.00%
10 63 2.43% 46 2.42% 43 2.12% 19 2.90% 16 7.24% 1051 1.57% 0 0.00% 0 0.00%
11 22 0.85% 16 0.84% 16 0.79% 16 2.44% 11 4.98% 1036 1.54% 0 0.00% 0 0.00%
12 24 0.92% 15 0.79% 16 0.79% 13 1.98% 10 4.52% 707 1.05% 0 0.00% 0 0.00%
13 26 1.00% 15 0.79% 18 0.89% 18 2.75% 10 4.52% 1443 2.15% 0 0.00% 0 0.00%
14 49 1.89% 28 1.47% 22 1.08% 17 2.60% 17 7.69% 977 1.46% 0 0.00% 0 0.00%
15 34 1.31% 12 0.63% 12 0.59% 11 1.68% 10 4.52% 635 0.95% 0 0.00% 0 0.00%
16 52 2.00% 37 1.95% 37 1.82% 22 3.36% 17 7.69% 687 1.02% 0 0.00% 0 0.00%
17 48 1.85% 41 2.16% 40 1.97% 15 2.29% 14 6.33% 3388 5.05% 0 0.00% 0 0.00%
18 35 1.35% 26 1.37% 20 0.99% 12 1.83% 11 4.98% 583 0.87% 0 0.00% 0 0.00%
19 20 0.77% 17 0.89% 17 0.84% 8 1.22% 7 3.17% 2263 3.37% 0 0.00% 0 0.00%
20 96 3.70% 77 4.05% 68 3.35% 34 5.19% 15 6.79% 4287 6.39% 0 0.00% 0 0.00%
21 163 6.28% 140 7.36% 134 6.60% 31 4.73% 22 9.95% 3455 5.15% 0 0.00% 0 0.00%
22 156 6.01% 146 7.68% 142 7.00% 32 4.89% 23 10.41% 2189 3.26% 0 0.00% 0 0.00%
23 96 3.70% 65 3.42% 65 3.20% 24 3.66% 15 6.79% 2451 3.65% 0 0.00% 0 0.00%
24 378 14.57% 158 8.31% 368 18.14% 27 4.12% 12 5.43% 2499 3.73% 0 0.00% 0 0.00%
25 50 1.93% 37 1.95% 43 2.12% 21 3.21% 10 4.52% 1297 1.93% 0 0.00% 0 0.00%
26 100 3.85% 64 3.37% 56 2.76% 30 4.58% 21 9.50% 1414 2.11% 0 0.00% 0 0.00%
27 169 6.51% 161 8.47% 157 7.74% 36 5.50% 22 9.95% 4260 6.35% 0 0.00% 0 0.00%
28 132 5.09% 119 6.26% 123 6.06% 24 3.66% 12 5.43% 1319 1.97% 0 0.00% 0 0.00%
29 134 5.16% 123 6.47% 125 6.16% 31 4.73% 18 8.14% 1600 2.38% 0 0.00% 0 0.00%
30 165 6.36% 147 7.73% 135 6.65% 28 4.27% 24 10.86% 6707 10.00% 0 0.00% 0 0.00%
31 183 7.05% 164 8.63% 157 7.74% 34 5.19% 31 14.03% 9599 14.31% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 77 2.97% 2 65 3.42% 1 61 3.01% 27 838 1.25% 0 0 0.00% 0 0 0.00%
1 2 88 3.39% 2 70 3.68% 2 75 3.70% 101 3135 4.67% 0 0 0.00% 0 0 0.00%
2 3 107 4.12% 2 84 4.42% 3 93 4.58% 35 1083 1.61% 0 0 0.00% 0 0 0.00%
3 1 55 2.12% 1 46 2.42% 1 45 2.22% 30 915 1.36% 0 0 0.00% 0 0 0.00%
4 3 108 4.16% 2 71 3.73% 2 75 3.70% 89 2754 4.10% 0 0 0.00% 0 0 0.00%
5 2 84 3.24% 2 65 3.42% 1 54 2.66% 69 2150 3.20% 0 0 0.00% 0 0 0.00%
6 1 43 1.66% 0 27 1.42% 0 26 1.28% 20 632 0.94% 0 0 0.00% 0 0 0.00%
7 1 42 1.62% 1 31 1.63% 1 32 1.58% 55 1691 2.52% 0 0 0.00% 0 0 0.00%
8 2 71 2.74% 1 58 3.05% 1 55 2.71% 36 1127 1.68% 0 0 0.00% 0 0 0.00%
9 2 79 3.04% 1 58 3.05% 1 53 2.61% 68 2100 3.13% 0 0 0.00% 0 0 0.00%
10 3 101 3.89% 2 72 3.79% 2 69 3.40% 81 2518 3.75% 0 0 0.00% 0 0 0.00%
11 2 66 2.54% 1 55 2.89% 1 47 2.32% 83 2577 3.84% 0 0 0.00% 0 0 0.00%
12 3 97 3.74% 2 76 4.00% 2 69 3.40% 93 2893 4.31% 0 0 0.00% 0 0 0.00%
13 3 112 4.32% 3 99 5.21% 2 91 4.48% 235 7271 10.84% 0 0 0.00% 0 0 0.00%
14 1 40 1.54% 1 31 1.63% 1 32 1.58% 28 883 1.32% 0 0 0.00% 0 0 0.00%
15 2 84 3.24% 2 67 3.52% 2 62 3.06% 58 1797 2.68% 0 0 0.00% 0 0 0.00%
16 3 101 3.89% 2 70 3.68% 2 65 3.20% 45 1381 2.06% 0 0 0.00% 0 0 0.00%
17 5 171 6.59% 4 154 8.10% 4 153 7.54% 100 3092 4.61% 0 0 0.00% 0 0 0.00%
18 6 190 7.32% 3 123 6.47% 5 170 8.38% 56 1725 2.57% 0 0 0.00% 0 0 0.00%
19 7 236 9.09% 4 136 7.15% 6 213 10.50% 207 6408 9.55% 0 0 0.00% 0 0 0.00%
20 7 233 8.98% 4 132 6.94% 6 201 9.91% 146 4516 6.73% 0 0 0.00% 0 0 0.00%
21 3 112 4.32% 2 88 4.63% 2 83 4.09% 145 4490 6.69% 0 0 0.00% 0 0 0.00%
22 6 191 7.36% 4 139 7.31% 4 137 6.75% 318 9854 14.69% 0 0 0.00% 0 0 0.00%
23 3 107 4.12% 2 84 4.42% 2 68 3.35% 41 1258 1.87% 0 0 0.00% 0 0 0.00%

Top 30 of 188 Total URLs
# Hits kB F kB In kB Out URL
1 860 33.14% 657 0.98% 0 0.00% 0 0.00% /
2 383 14.76% 4245 6.33% 0 0.00% 0 0.00% /logs/
3 99 3.82% 12583 18.76% 0 0.00% 0 0.00% /logs/usage_201008.html
4 47 1.81% 757 1.13% 0 0.00% 0 0.00% /test_page1.ims
5 14 0.54% 307 0.46% 0 0.00% 0 0.00% /icons/
6 14 0.54% 1470 2.19% 0 0.00% 0 0.00% /logs/usage_201004.html
7 14 0.54% 1401 2.09% 0 0.00% 0 0.00% /logs/usage_201007.html
8 13 0.50% 1371 2.04% 0 0.00% 0 0.00% /logs/usage_200803.html
9 13 0.50% 1740 2.59% 0 0.00% 0 0.00% /logs/usage_200908.html
10 13 0.50% 1907 2.84% 0 0.00% 0 0.00% /logs/usage_200910.html
11 13 0.50% 949 1.41% 0 0.00% 0 0.00% /logs/usage_201005.html
12 11 0.42% 24 0.04% 0 0.00% 0 0.00% /icons/debian/
13 11 0.42% 792 1.18% 0 0.00% 0 0.00% /logs/usage_200708.html
14 11 0.42% 1730 2.58% 0 0.00% 0 0.00% /logs/usage_200905.html
15 11 0.42% 1741 2.59% 0 0.00% 0 0.00% /logs/usage_200906.html
16 11 0.42% 1570 2.34% 0 0.00% 0 0.00% /logs/usage_200907.html
17 10 0.39% 995 1.48% 0 0.00% 0 0.00% /logs/usage_200801.html
18 10 0.39% 826 1.23% 0 0.00% 0 0.00% /logs/usage_200804.html
19 10 0.39% 1561 2.33% 0 0.00% 0 0.00% /logs/usage_200909.html
20 10 0.39% 1578 2.35% 0 0.00% 0 0.00% /logs/usage_200911.html
21 10 0.39% 1590 2.37% 0 0.00% 0 0.00% /logs/usage_200912.html
22 9 0.35% 858 1.28% 0 0.00% 0 0.00% /logs/usage_200712.html
23 9 0.35% 1374 2.05% 0 0.00% 0 0.00% /logs/usage_200810.html
24 9 0.35% 1425 2.12% 0 0.00% 0 0.00% /logs/usage_201001.html
25 9 0.35% 1429 2.13% 0 0.00% 0 0.00% /logs/usage_201003.html
26 9 0.35% 939 1.40% 0 0.00% 0 0.00% /logs/usage_201006.html
27 8 0.31% 760 1.13% 0 0.00% 0 0.00% /logs/usage_200802.html
28 8 0.31% 920 1.37% 0 0.00% 0 0.00% /logs/usage_200806.html
29 8 0.31% 1049 1.56% 0 0.00% 0 0.00% /logs/usage_200809.html
30 8 0.31% 1222 1.82% 0 0.00% 0 0.00% /logs/usage_200812.html

Top 10 of 188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99 3.82% 12583 18.76% 0 0.00% 0 0.00% /logs/usage_201008.html
2 383 14.76% 4245 6.33% 0 0.00% 0 0.00% /logs/
3 13 0.50% 1907 2.84% 0 0.00% 0 0.00% /logs/usage_200910.html
4 11 0.42% 1741 2.59% 0 0.00% 0 0.00% /logs/usage_200906.html
5 13 0.50% 1740 2.59% 0 0.00% 0 0.00% /logs/usage_200908.html
6 11 0.42% 1730 2.58% 0 0.00% 0 0.00% /logs/usage_200905.html
7 10 0.39% 1590 2.37% 0 0.00% 0 0.00% /logs/usage_200912.html
8 10 0.39% 1578 2.35% 0 0.00% 0 0.00% /logs/usage_200911.html
9 11 0.42% 1570 2.34% 0 0.00% 0 0.00% /logs/usage_200907.html
10 10 0.39% 1561 2.33% 0 0.00% 0 0.00% /logs/usage_200909.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 860 33.14% 236 36.03% /
2 99 3.82% 94 14.35% /logs/usage_201008.html
3 383 14.76% 77 11.76% /logs/
4 14 0.54% 11 1.68% /logs/usage_201007.html
5 14 0.54% 10 1.53% /logs/usage_201004.html
6 13 0.50% 9 1.37% /logs/usage_201005.html
7 14 0.54% 8 1.22% /icons/
8 13 0.50% 8 1.22% /logs/usage_200803.html
9 13 0.50% 8 1.22% /logs/usage_200908.html
10 11 0.42% 7 1.07% /logs/usage_200905.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 383 14.76% 59 22.87% /logs/
2 860 33.14% 48 18.60% /
3 99 3.82% 20 7.75% /logs/usage_201008.html
4 13 0.50% 9 3.49% /logs/usage_201005.html
5 14 0.54% 7 2.71% /logs/usage_201007.html
6 14 0.54% 6 2.33% /logs/usage_201004.html
7 10 0.39% 5 1.94% /logs/usage_200804.html
8 6 0.23% 4 1.55% /logs/usage_200605.html
9 5 0.19% 4 1.55% /logs/usage_200607.html
10 9 0.35% 4 1.55% /logs/usage_200712.html

Top 30 of 221 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 319 12.29% 110 5.79% 1305 1.94% 0 0.00% 0 0.00% 1 0.15% mx-ll-27.130.81-62.dynamic.3bb.co.th
2 240 9.25% 240 12.62% 0 0.00% 0 0.00% 0 0.00% 14 2.14% mail.jade.se
3 155 5.97% 117 6.15% 12504 18.64% 0 0.00% 0 0.00% 109 16.64% spider30.yandex.ru
4 99 3.82% 97 5.10% 9605 14.32% 0 0.00% 0 0.00% 2 0.31% 38.111.147.83
5 96 3.70% 64 3.37% 80 0.12% 0 0.00% 0 0.00% 16 2.44% sticker00.yandex.ru
6 94 3.62% 55 2.89% 3994 5.95% 0 0.00% 0 0.00% 47 7.18% b3091100.crawl.yahoo.net
7 91 3.51% 79 4.16% 401 0.60% 0 0.00% 0 0.00% 5 0.76% sticker01.yandex.ru
8 85 3.28% 85 4.47% 94 0.14% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a0e0c.pool.mediaways.net
9 85 3.28% 85 4.47% 94 0.14% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a79fb.pool.mediaways.net
10 68 2.62% 14 0.74% 1498 2.23% 0 0.00% 0 0.00% 13 1.98% crawl-66-249-68-209.googlebot.com
11 54 2.08% 54 2.84% 4405 6.57% 0 0.00% 0 0.00% 3 0.46% hosted-by.altushost.com
12 47 1.81% 14 0.74% 1487 2.22% 0 0.00% 0 0.00% 21 3.21% crawl-66-249-68-117.googlebot.com
13 42 1.62% 42 2.21% 47 0.07% 0 0.00% 0 0.00% 2 0.31% dsdf-4d0a185c.pool.mediaways.net
14 39 1.50% 32 1.68% 1518 2.26% 0 0.00% 0 0.00% 4 0.61% crawl8.dotnetdotcom.org
15 31 1.19% 31 1.63% 342 0.51% 0 0.00% 0 0.00% 9 1.37% 203-125-113-92.pool.ukrtel.net
16 31 1.19% 11 0.58% 1619 2.41% 0 0.00% 0 0.00% 19 2.90% crawl-66-249-68-247.googlebot.com
17 30 1.16% 30 1.58% 331 0.49% 0 0.00% 0 0.00% 10 1.53% 209-20-113-92.pool.ukrtel.net
18 30 1.16% 30 1.58% 331 0.49% 0 0.00% 0 0.00% 10 1.53% 34-74-113-92.pool.ukrtel.net
19 30 1.16% 15 0.79% 1034 1.54% 0 0.00% 0 0.00% 12 1.83% crawl-66-249-68-70.googlebot.com
20 26 1.00% 26 1.37% 286 0.43% 0 0.00% 0 0.00% 6 0.92% 133-46-113-92.pool.ukrtel.net
21 26 1.00% 26 1.37% 2425 3.61% 0 0.00% 0 0.00% 1 0.15% 89-178-14-204.broadband.corbina.ru
22 26 1.00% 25 1.32% 1271 1.89% 0 0.00% 0 0.00% 4 0.61% crawlh002.ayell.org
23 25 0.96% 25 1.32% 275 0.41% 0 0.00% 0 0.00% 7 1.07% 169-33-113-92.pool.ukrtel.net
24 25 0.96% 25 1.32% 275 0.41% 0 0.00% 0 0.00% 5 0.76% 32-77-113-92.pool.ukrtel.net
25 22 0.85% 12 0.63% 199 0.30% 0 0.00% 0 0.00% 11 1.68% b3091003.crawl.yahoo.net
26 22 0.85% 22 1.16% 0 0.00% 0 0.00% 0 0.00% 22 3.36% ns304381.ovh.net
27 21 0.81% 21 1.10% 232 0.35% 0 0.00% 0 0.00% 7 1.07% 106-14-113-92.pool.ukrtel.net
28 21 0.81% 21 1.10% 23 0.03% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a0559.pool.mediaways.net
29 20 0.77% 20 1.05% 220 0.33% 0 0.00% 0 0.00% 4 0.61% 117-51-113-92.pool.ukrtel.net
30 20 0.77% 14 0.74% 36 0.05% 0 0.00% 0 0.00% 1 0.15% 125-236-140-158.jetstream.xtra.co.nz

Top 10 of 221 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 155 5.97% 117 6.15% 12504 18.64% 0 0.00% 0 0.00% 109 16.64% spider30.yandex.ru
2 99 3.82% 97 5.10% 9605 14.32% 0 0.00% 0 0.00% 2 0.31% 38.111.147.83
3 54 2.08% 54 2.84% 4405 6.57% 0 0.00% 0 0.00% 3 0.46% hosted-by.altushost.com
4 94 3.62% 55 2.89% 3994 5.95% 0 0.00% 0 0.00% 47 7.18% b3091100.crawl.yahoo.net
5 26 1.00% 26 1.37% 2425 3.61% 0 0.00% 0 0.00% 1 0.15% 89-178-14-204.broadband.corbina.ru
6 15 0.58% 15 0.79% 1982 2.95% 0 0.00% 0 0.00% 14 2.14% 616817.ds.nac.net
7 17 0.66% 14 0.74% 1919 2.86% 0 0.00% 0 0.00% 3 0.46% crawl-66-249-65-234.googlebot.com
8 16 0.62% 16 0.84% 1890 2.82% 0 0.00% 0 0.00% 16 2.44% 647760.ds.nac.net
9 31 1.19% 11 0.58% 1619 2.41% 0 0.00% 0 0.00% 19 2.90% crawl-66-249-68-247.googlebot.com
10 39 1.50% 32 1.68% 1518 2.26% 0 0.00% 0 0.00% 4 0.61% crawl8.dotnetdotcom.org

Top 30 of 127 Total Referrers
# Hits Referrer
1 290 11.18% www.giftwed.com
2 41 1.58% grou.ps/getamiflu
3 34 1.31% www.cyberkult.de
4 34 1.31% www.outlet-tipps.de
5 34 1.31% www.pflege-blog.eu
6 34 1.31% www.zikk.de
7 21 0.81% www.info-tuning.de
8 21 0.81% www.medi-24.de
9 21 0.81% www.steuerberater-guide.de/
10 20 0.77% lith.5webs.net/map.html
11 18 0.69% mdis.pillowhost.com/Indications.aspirin
12 17 0.66% rentor.de/haarentfernung
13 17 0.66% www.stil-outlet.de
14 10 0.39% bestcasinoworld.info
15 10 0.39% links2rss.com/feed/1016208220.xml
16 10 0.39% links2rss.com/feed/1104374325.xml
17 10 0.39% links2rss.com/feed/1104757481.xml
18 10 0.39% links2rss.com/feed/1175672918.xml
19 10 0.39% links2rss.com/feed/1360717646.xml
20 10 0.39% links2rss.com/feed/1371408535.xml
21 10 0.39% links2rss.com/feed/1397028513.xml
22 10 0.39% links2rss.com/feed/1402895823.xml
23 10 0.39% links2rss.com/feed/158014807.xml
24 10 0.39% links2rss.com/feed/200317666.xml
25 10 0.39% links2rss.com/feed/223318521.xml
26 10 0.39% links2rss.com/feed/28042556.xml
27 10 0.39% links2rss.com/feed/317980221.xml
28 10 0.39% links2rss.com/feed/404919335.xml
29 10 0.39% links2rss.com/feed/458135219.xml
30 10 0.39% lobe.chez.com/map.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% openlogo-75.jpg
2 1 33.33% nz icons

Top 15 of 62 Total User Agents
# Hits User Agent
1 342 13.18% YandexBot/3.0
2 330 12.72% Mozilla/4/0"
3 280 10.79% MSIE 6.0
4 239 9.21% Googlebot/2.1
5 235 9.06% Mozilla/5.0
6 205 7.90% Netscape 6.0; WinNT6.1
7 107 4.12% Googlebot-Image/1.0
8 99 3.82% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 67 2.58% Yahoo! Slurp/3.0
10 63 2.43% MSIE 7.0
11 52 2.00% Eurobot/1.1 (http://eurobot.ayell.eu)
12 49 1.89% Yahoo! Slurp
13 39 1.50% DotBot/1.1
14 33 1.27% MSIE 5.0
15 33 1.27% bitlybot

Usage by Location for August 2010

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 698 26.90% 643 33.82% 12101 18.04% 0 0.00% 0 0.00% Network
2 608 23.43% 312 16.41% 19769 29.47% 0 0.00% 0 0.00% US Commercial
3 388 14.95% 306 16.10% 16144 24.06% 0 0.00% 0 0.00% Russian Federation
4 319 12.29% 110 5.79% 1305 1.94% 0 0.00% 0 0.00% Thailand
5 241 9.29% 241 12.68% 1 0.00% 0 0.00% 0 0.00% Sweden
6 136 5.24% 120 6.31% 11539 17.20% 0 0.00% 0 0.00% United States
7 93 3.58% 81 4.26% 4422 6.59% 0 0.00% 0 0.00% Non-Profit Organization
8 44 1.70% 26 1.37% 103 0.15% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 19 0.73% 18 0.95% 198 0.30% 0 0.00% 0 0.00% Unresolved/Unknown
10 10 0.39% 8 0.42% 19 0.03% 0 0.00% 0 0.00% Brazil
11 9 0.35% 9 0.47% 1029 1.53% 0 0.00% 0 0.00% China
12 5 0.19% 5 0.26% 0 0.00% 0 0.00% 0 0.00% Finland
13 5 0.19% 5 0.26% 2 0.00% 0 0.00% 0 0.00% Turkey
14 4 0.15% 3 0.16% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
15 4 0.15% 4 0.21% 4 0.01% 0 0.00% 0 0.00% Japan
16 3 0.12% 2 0.11% 155 0.23% 0 0.00% 0 0.00% Czech Republic
17 2 0.08% 2 0.11% 74 0.11% 0 0.00% 0 0.00% Netherlands
18 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Australia
19 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Germany
20 1 0.04% 1 0.05% 158 0.23% 0 0.00% 0 0.00% France
21 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.04% 1 0.05% 58 0.09% 0 0.00% 0 0.00% India
23 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01