Usage Statistics for couper.co.nz

Summary Period: July 2010
Generated 01-Aug-2010 06:31 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 2299
Total Files 1625
Total Pages 1573
Total Visits 604
Total kB Files 85349
Total kB In 0
Total kB Out 0
Total Unique Sites 165
Total Unique URLs 301
Total Unique Referrers 43
Total Unique User Agents 44
. Avg Max
Hits per Hour 3 147
Hits per Day 74 327
Files per Day 52 305
Pages per Day 50 309
Visits per Day 19 34
kB Files per Day 2753 27677
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1625
Code 206 - Partial Content 33
Code 301 - Moved Permanently 3
Code 304 - Not Modified 251
Code 404 - Not Found 367
Code 405 - Method Not Allowed 20

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 3.61% 62 3.82% 55 3.50% 25 4.14% 19 11.52% 2407 2.82% 0 0.00% 0 0.00%
2 66 2.87% 46 2.83% 40 2.54% 34 5.63% 14 8.48% 1912 2.24% 0 0.00% 0 0.00%
3 327 14.22% 305 18.77% 309 19.64% 29 4.80% 15 9.09% 27677 32.43% 0 0.00% 0 0.00%
4 75 3.26% 65 4.00% 63 4.01% 24 3.97% 17 10.30% 4724 5.53% 0 0.00% 0 0.00%
5 33 1.44% 21 1.29% 21 1.34% 16 2.65% 16 9.70% 1492 1.75% 0 0.00% 0 0.00%
6 66 2.87% 49 3.02% 41 2.61% 29 4.80% 19 11.52% 2783 3.26% 0 0.00% 0 0.00%
7 60 2.61% 43 2.65% 26 1.65% 22 3.64% 21 12.73% 1474 1.73% 0 0.00% 0 0.00%
8 58 2.52% 40 2.46% 29 1.84% 24 3.97% 20 12.12% 1383 1.62% 0 0.00% 0 0.00%
9 48 2.09% 33 2.03% 28 1.78% 23 3.81% 16 9.70% 2279 2.67% 0 0.00% 0 0.00%
10 59 2.57% 44 2.71% 34 2.16% 19 3.15% 16 9.70% 2008 2.35% 0 0.00% 0 0.00%
11 68 2.96% 27 1.66% 38 2.42% 17 2.81% 14 8.48% 582 0.68% 0 0.00% 0 0.00%
12 59 2.57% 24 1.48% 20 1.27% 13 2.15% 17 10.30% 833 0.98% 0 0.00% 0 0.00%
13 79 3.44% 50 3.08% 51 3.24% 15 2.48% 18 10.91% 1018 1.19% 0 0.00% 0 0.00%
14 106 4.61% 80 4.92% 80 5.09% 22 3.64% 23 13.94% 4367 5.12% 0 0.00% 0 0.00%
15 41 1.78% 11 0.68% 15 0.95% 15 2.48% 12 7.27% 667 0.78% 0 0.00% 0 0.00%
16 46 2.00% 23 1.42% 24 1.53% 16 2.65% 14 8.48% 1014 1.19% 0 0.00% 0 0.00%
17 36 1.57% 17 1.05% 19 1.21% 18 2.98% 10 6.06% 991 1.16% 0 0.00% 0 0.00%
18 162 7.05% 136 8.37% 134 8.52% 23 3.81% 16 9.70% 1801 2.11% 0 0.00% 0 0.00%
19 78 3.39% 60 3.69% 53 3.37% 16 2.65% 12 7.27% 1366 1.60% 0 0.00% 0 0.00%
20 51 2.22% 20 1.23% 15 0.95% 11 1.82% 10 6.06% 667 0.78% 0 0.00% 0 0.00%
21 40 1.74% 22 1.35% 20 1.27% 18 2.98% 15 9.09% 1064 1.25% 0 0.00% 0 0.00%
22 34 1.48% 20 1.23% 19 1.21% 14 2.32% 13 7.88% 1201 1.41% 0 0.00% 0 0.00%
23 62 2.70% 48 2.95% 44 2.80% 20 3.31% 13 7.88% 2806 3.29% 0 0.00% 0 0.00%
24 52 2.26% 36 2.22% 39 2.48% 20 3.31% 14 8.48% 782 0.92% 0 0.00% 0 0.00%
25 46 2.00% 31 1.91% 31 1.97% 22 3.64% 16 9.70% 1578 1.85% 0 0.00% 0 0.00%
26 65 2.83% 50 3.08% 44 2.80% 18 2.98% 13 7.88% 893 1.05% 0 0.00% 0 0.00%
27 128 5.57% 112 6.89% 112 7.12% 13 2.15% 13 7.88% 1213 1.42% 0 0.00% 0 0.00%
28 44 1.91% 24 1.48% 19 1.21% 16 2.65% 13 7.88% 1438 1.68% 0 0.00% 0 0.00%
29 57 2.48% 39 2.40% 35 2.23% 11 1.82% 10 6.06% 3360 3.94% 0 0.00% 0 0.00%
30 78 3.39% 21 1.29% 52 3.31% 14 2.32% 12 7.27% 4213 4.94% 0 0.00% 0 0.00%
31 92 4.00% 66 4.06% 63 4.01% 28 4.64% 20 12.12% 5357 6.28% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 1.74% 0 22 1.35% 0 21 1.34% 47 1468 1.72% 0 0 0.00% 0 0 0.00%
1 1 47 2.04% 0 20 1.23% 0 18 1.14% 28 877 1.03% 0 0 0.00% 0 0 0.00%
2 4 137 5.96% 2 87 5.35% 2 89 5.66% 102 3158 3.70% 0 0 0.00% 0 0 0.00%
3 2 86 3.74% 2 65 4.00% 1 59 3.75% 85 2639 3.09% 0 0 0.00% 0 0 0.00%
4 2 64 2.78% 0 18 1.11% 0 16 1.02% 2 69 0.08% 0 0 0.00% 0 0 0.00%
5 1 61 2.65% 0 21 1.29% 0 23 1.46% 26 805 0.94% 0 0 0.00% 0 0 0.00%
6 2 70 3.04% 1 44 2.71% 1 36 2.29% 65 2023 2.37% 0 0 0.00% 0 0 0.00%
7 8 252 10.96% 7 225 13.85% 7 219 13.92% 585 18150 21.27% 0 0 0.00% 0 0 0.00%
8 3 115 5.00% 1 43 2.65% 1 50 3.18% 38 1184 1.39% 0 0 0.00% 0 0 0.00%
9 3 112 4.87% 2 76 4.68% 2 77 4.90% 58 1796 2.10% 0 0 0.00% 0 0 0.00%
10 12 375 16.31% 11 354 21.78% 11 355 22.57% 445 13787 16.15% 0 0 0.00% 0 0 0.00%
11 2 80 3.48% 2 65 4.00% 1 52 3.31% 87 2691 3.15% 0 0 0.00% 0 0 0.00%
12 2 66 2.87% 1 42 2.58% 1 41 2.61% 57 1775 2.08% 0 0 0.00% 0 0 0.00%
13 1 57 2.48% 1 46 2.83% 1 42 2.67% 103 3186 3.73% 0 0 0.00% 0 0 0.00%
14 2 62 2.70% 1 54 3.32% 1 53 3.37% 108 3352 3.93% 0 0 0.00% 0 0 0.00%
15 2 76 3.31% 2 62 3.82% 1 52 3.31% 137 4242 4.97% 0 0 0.00% 0 0 0.00%
16 2 82 3.57% 1 50 3.08% 1 47 2.99% 49 1531 1.79% 0 0 0.00% 0 0 0.00%
17 2 66 2.87% 1 54 3.32% 0 28 1.78% 67 2076 2.43% 0 0 0.00% 0 0 0.00%
18 3 105 4.57% 1 59 3.63% 2 87 5.53% 165 5118 6.00% 0 0 0.00% 0 0 0.00%
19 1 38 1.65% 0 27 1.66% 0 21 1.34% 42 1293 1.51% 0 0 0.00% 0 0 0.00%
20 1 44 1.91% 0 29 1.78% 0 22 1.40% 40 1228 1.44% 0 0 0.00% 0 0 0.00%
21 1 42 1.83% 0 30 1.85% 0 29 1.84% 80 2494 2.92% 0 0 0.00% 0 0 0.00%
22 4 149 6.48% 3 93 5.72% 3 97 6.17% 299 9268 10.86% 0 0 0.00% 0 0 0.00%
23 2 73 3.18% 1 39 2.40% 1 39 2.48% 37 1141 1.34% 0 0 0.00% 0 0 0.00%

Top 30 of 301 Total URLs
# Hits kB F kB In kB Out URL
1 678 29.49% 717 0.84% 0 0.00% 0 0.00% /
2 107 4.65% 13939 16.33% 0 0.00% 0 0.00% /logs/usage_201007.html
3 76 3.31% 818 0.96% 0 0.00% 0 0.00% /logs/
4 54 2.35% 905 1.06% 0 0.00% 0 0.00% /test_page1.ims
5 44 1.91% 894 1.05% 0 0.00% 0 0.00% /icons/
6 22 0.96% 196 0.23% 0 0.00% 0 0.00% /icons/small/
7 20 0.87% 2064 2.42% 0 0.00% 0 0.00% /logs/usage_201003.html
8 18 0.78% 40 0.05% 0 0.00% 0 0.00% /icons/debian/
9 18 0.78% 161 0.19% 0 0.00% 0 0.00% /icons/icon.sheet.png
10 16 0.70% 2198 2.58% 0 0.00% 0 0.00% /logs/usage_200907.html
11 15 0.65% 1891 2.22% 0 0.00% 0 0.00% /logs/usage_200908.html
12 15 0.65% 2375 2.78% 0 0.00% 0 0.00% /logs/usage_201001.html
13 14 0.61% 2057 2.41% 0 0.00% 0 0.00% /logs/usage_200906.html
14 14 0.61% 2019 2.37% 0 0.00% 0 0.00% /logs/usage_201002.html
15 14 0.61% 1566 1.83% 0 0.00% 0 0.00% /logs/usage_201006.html
16 13 0.57% 1485 1.74% 0 0.00% 0 0.00% /logs/usage_200803.html
17 13 0.57% 1360 1.59% 0 0.00% 0 0.00% /logs/usage_200901.html
18 13 0.57% 1873 2.19% 0 0.00% 0 0.00% /logs/usage_200909.html
19 13 0.57% 1748 2.05% 0 0.00% 0 0.00% /logs/usage_200910.html
20 13 0.57% 1883 2.21% 0 0.00% 0 0.00% /logs/usage_200911.html
21 12 0.52% 134 0.16% 0 0.00% 0 0.00% /logs//
22 12 0.52% 1085 1.27% 0 0.00% 0 0.00% /logs/usage_200710.html
23 12 0.52% 1287 1.51% 0 0.00% 0 0.00% /logs/usage_200712.html
24 12 0.52% 1832 2.15% 0 0.00% 0 0.00% /logs/usage_200810.html
25 11 0.48% 1216 1.42% 0 0.00% 0 0.00% /logs/usage_200801.html
26 11 0.48% 1298 1.52% 0 0.00% 0 0.00% /logs/usage_200804.html
27 11 0.48% 1301 1.52% 0 0.00% 0 0.00% /logs/usage_200805.html
28 11 0.48% 1498 1.76% 0 0.00% 0 0.00% /logs/usage_200809.html
29 11 0.48% 1527 1.79% 0 0.00% 0 0.00% /logs/usage_200812.html
30 11 0.48% 1431 1.68% 0 0.00% 0 0.00% /logs/usage_200912.html

Top 10 of 301 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107 4.65% 13939 16.33% 0 0.00% 0 0.00% /logs/usage_201007.html
2 15 0.65% 2375 2.78% 0 0.00% 0 0.00% /logs/usage_201001.html
3 16 0.70% 2198 2.58% 0 0.00% 0 0.00% /logs/usage_200907.html
4 20 0.87% 2064 2.42% 0 0.00% 0 0.00% /logs/usage_201003.html
5 14 0.61% 2057 2.41% 0 0.00% 0 0.00% /logs/usage_200906.html
6 14 0.61% 2019 2.37% 0 0.00% 0 0.00% /logs/usage_201002.html
7 15 0.65% 1891 2.22% 0 0.00% 0 0.00% /logs/usage_200908.html
8 13 0.57% 1883 2.21% 0 0.00% 0 0.00% /logs/usage_200911.html
9 13 0.57% 1873 2.19% 0 0.00% 0 0.00% /logs/usage_200909.html
10 12 0.52% 1832 2.15% 0 0.00% 0 0.00% /logs/usage_200810.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 678 29.49% 231 38.25% /
2 107 4.65% 96 15.89% /logs/usage_201007.html
3 76 3.31% 32 5.30% /logs/
4 44 1.91% 19 3.15% /icons/
5 20 0.87% 13 2.15% /logs/usage_201003.html
6 12 0.52% 10 1.66% /logs//
7 14 0.61% 8 1.32% /logs/usage_201006.html
8 11 0.48% 7 1.16% /logs/usage_200805.html
9 13 0.57% 7 1.16% /logs/usage_200901.html
10 16 0.70% 7 1.16% /logs/usage_200907.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 678 29.49% 44 18.41% /
2 107 4.65% 28 11.72% /logs/usage_201007.html
3 76 3.31% 15 6.28% /logs/
4 20 0.87% 7 2.93% /logs/usage_201003.html
5 12 0.52% 6 2.51% /logs//
6 14 0.61% 6 2.51% /logs/usage_201006.html
7 44 1.91% 5 2.09% /icons/
8 16 0.70% 5 2.09% /logs/usage_200907.html
9 11 0.48% 5 2.09% /logs/usage_201004.html
10 18 0.78% 4 1.67% /icons/debian/

Top 30 of 165 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 228 9.92% 170 10.46% 15986 18.73% 0 0.00% 0 0.00% 126 20.86% spider30.yandex.ru
2 153 6.66% 36 2.22% 2380 2.79% 0 0.00% 0 0.00% 36 5.96% crawl-66-249-68-209.googlebot.com
3 144 6.26% 143 8.80% 12520 14.67% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
4 128 5.57% 126 7.75% 12668 14.84% 0 0.00% 0 0.00% 1 0.17% st-19-96-205-91.2dayhost.com
5 125 5.44% 43 2.65% 3209 3.76% 0 0.00% 0 0.00% 44 7.28% crawl-66-249-71-233.googlebot.com
6 100 4.35% 100 6.15% 111 0.13% 0 0.00% 0 0.00% 1 0.17% static.201.20.18.165.datacenter1.com.br
7 100 4.35% 100 6.15% 111 0.13% 0 0.00% 0 0.00% 1 0.17% vps.pxssc.com
8 90 3.91% 60 3.69% 75 0.09% 0 0.00% 0 0.00% 15 2.48% sticker00.yandex.ru
9 76 3.31% 46 2.83% 2838 3.33% 0 0.00% 0 0.00% 39 6.46% b3091100.crawl.yahoo.net
10 76 3.31% 63 3.88% 3608 4.23% 0 0.00% 0 0.00% 8 1.32% crawl8.dotnetdotcom.org
11 71 3.09% 29 1.78% 2323 2.72% 0 0.00% 0 0.00% 26 4.30% crawl-66-249-68-70.googlebot.com
12 68 2.96% 58 3.57% 274 0.32% 0 0.00% 0 0.00% 4 0.66% sticker01.yandex.ru
13 60 2.61% 60 3.69% 67 0.08% 0 0.00% 0 0.00% 3 0.50% member.e-style-gaming.net
14 36 1.57% 20 1.23% 765 0.90% 0 0.00% 0 0.00% 18 2.98% b3091003.crawl.yahoo.net
15 36 1.57% 32 1.97% 3355 3.93% 0 0.00% 0 0.00% 1 0.17% security.lightspeedsystems.com
16 35 1.52% 5 0.31% 14 0.02% 0 0.00% 0 0.00% 5 0.83% crawl-16c.cuil.com
17 34 1.48% 16 0.98% 1081 1.27% 0 0.00% 0 0.00% 16 2.65% crawl-66-249-71-57.googlebot.com
18 30 1.30% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-15c.cuil.com
19 26 1.13% 26 1.60% 29 0.03% 0 0.00% 0 0.00% 1 0.17% 82-168-151-15.ip.telfort.nl
20 25 1.09% 23 1.42% 1166 1.37% 0 0.00% 0 0.00% 3 0.50% crawlh003.ayell.org
21 24 1.04% 24 1.48% 317 0.37% 0 0.00% 0 0.00% 24 3.97% ns304381.ovh.net
22 22 0.96% 12 0.74% 137 0.16% 0 0.00% 0 0.00% 1 0.17% ip68-224-65-114.lv.lv.cox.net
23 21 0.91% 21 1.29% 1999 2.34% 0 0.00% 0 0.00% 1 0.17% 92-243-118-220.nts.su
24 21 0.91% 21 1.29% 1939 2.27% 0 0.00% 0 0.00% 1 0.17% reverse.totalin.com
25 20 0.87% 17 1.05% 2508 2.94% 0 0.00% 0 0.00% 3 0.50% jyxo-crawler21.streaming.cesnet.cz
26 19 0.83% 6 0.37% 547 0.64% 0 0.00% 0 0.00% 5 0.83% crawl-66-249-71-42.googlebot.com
27 18 0.78% 1 0.06% 133 0.16% 0 0.00% 0 0.00% 2 0.33% crawl-66-249-69-25.googlebot.com
28 16 0.70% 16 0.98% 2295 2.69% 0 0.00% 0 0.00% 15 2.48% 647760.ds.nac.net
29 14 0.61% 14 0.86% 1345 1.58% 0 0.00% 0 0.00% 1 0.17% 121.11.158.158
30 14 0.61% 9 0.55% 504 0.59% 0 0.00% 0 0.00% 7 1.16% crawl-66-249-71-10.googlebot.com

Top 10 of 165 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 9.92% 170 10.46% 15986 18.73% 0 0.00% 0 0.00% 126 20.86% spider30.yandex.ru
2 128 5.57% 126 7.75% 12668 14.84% 0 0.00% 0 0.00% 1 0.17% st-19-96-205-91.2dayhost.com
3 144 6.26% 143 8.80% 12520 14.67% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
4 76 3.31% 63 3.88% 3608 4.23% 0 0.00% 0 0.00% 8 1.32% crawl8.dotnetdotcom.org
5 36 1.57% 32 1.97% 3355 3.93% 0 0.00% 0 0.00% 1 0.17% security.lightspeedsystems.com
6 125 5.44% 43 2.65% 3209 3.76% 0 0.00% 0 0.00% 44 7.28% crawl-66-249-71-233.googlebot.com
7 76 3.31% 46 2.83% 2838 3.33% 0 0.00% 0 0.00% 39 6.46% b3091100.crawl.yahoo.net
8 20 0.87% 17 1.05% 2508 2.94% 0 0.00% 0 0.00% 3 0.50% jyxo-crawler21.streaming.cesnet.cz
9 153 6.66% 36 2.22% 2380 2.79% 0 0.00% 0 0.00% 36 5.96% crawl-66-249-68-209.googlebot.com
10 71 3.09% 29 1.78% 2323 2.72% 0 0.00% 0 0.00% 26 4.30% crawl-66-249-68-70.googlebot.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 100 4.35% videotren.com/media/flash/article69.html
2 32 1.39% www.procalis2go.com/
3 26 1.13% geilstemeidenfotos.net/
4 23 1.00% prolatis.co.uk
5 20 0.87% www.cheapdesignerhandbags.org/new-designer-handbags-at-house-of-purses/
6 15 0.65% www.google.co.nz/imgres
7 11 0.48% royalorchidholidays.se
8 10 0.43% nokian97applicazioniegiochi.myblog.it/archive/2009/11/05/gt-racing-motor-academy-nokia-s.html
9 10 0.43% www.krazyworks.com/tracking-prices-of-hard-drives/
10 5 0.22% www.extenze.us/
11 4 0.17% finansam.net
12 4 0.17% linkkihakemistot.ucanaddlink.co.cc/
13 4 0.17% vdolg.info
14 3 0.13% kreditbezspravok.ru
15 2 0.09% orangecountytreatment.com
16 2 0.09% poseidon.asian-power.info/view-profile-mysterymilan-5774.php
17 2 0.09% seks2u.com
18 2 0.09% www.google.co.ve/imgres
19 2 0.09% www.google.com.au/imgres
20 2 0.09% www.google.com/imgres
21 2 0.09% yandex.ru/yandsearch
22 1 0.04% bathroomtilesideas.net
23 1 0.04% coupedumonde-allemagne.com/
24 1 0.04% kreditdeneg.ru
25 1 0.04% rumbacms.com
26 1 0.04% seks2u.com/erotica-xx-p-195.html
27 1 0.04% www.china-printing.org
28 1 0.04% www.faucetsallmodern.com
29 1 0.04% www.faucetskitchensink.com
30 1 0.04% www.google.co.kr/imglanding

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% icon.sheet.gif
2 1 50.00% nz icons

Top 15 of 44 Total User Agents
# Hits User Agent
1 386 16.79% YandexBot/3.0
2 256 11.14% MSIE 6.0
3 227 9.87% Googlebot-Image/1.0
4 217 9.44% Googlebot/2.1
5 212 9.22% MSIE 7.0
6 164 7.13% Mozilla/5.0
7 128 5.57% Purebot/1.1
8 89 3.87% MSIE 5.0
9 76 3.31% DotBot/1.1
10 72 3.13% Yahoo! Slurp/3.0
11 50 2.17% Eurobot/1.1 (http://eurobot.ayell.eu)
12 50 2.17% Yahoo! Slurp
13 45 1.96% Mozilla/4/0"
14 39 1.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 27 1.17% Googlebot-M

Usage by Location for July 2010

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 1096 47.67% 664 40.86% 42103 49.33% 0 0.00% 0 0.00% US Commercial
2 412 17.92% 312 19.20% 16367 19.18% 0 0.00% 0 0.00% Russian Federation
3 319 13.88% 247 15.20% 10238 12.00% 0 0.00% 0 0.00% Network
4 128 5.57% 109 6.71% 6506 7.62% 0 0.00% 0 0.00% Non-Profit Organization
5 103 4.48% 103 6.34% 570 0.67% 0 0.00% 0 0.00% Brazil
6 43 1.87% 39 2.40% 213 0.25% 0 0.00% 0 0.00% New Zealand (Aotearoa)
7 28 1.22% 27 1.66% 1706 2.00% 0 0.00% 0 0.00% Unresolved/Unknown
8 26 1.13% 26 1.60% 29 0.03% 0 0.00% 0 0.00% Netherlands
9 21 0.91% 21 1.29% 1999 2.34% 0 0.00% 0 0.00% USSR (former)
10 20 0.87% 17 1.05% 2508 2.94% 0 0.00% 0 0.00% Czech Republic
11 17 0.74% 17 1.05% 1494 1.75% 0 0.00% 0 0.00% China
12 17 0.74% 11 0.68% 214 0.25% 0 0.00% 0 0.00% United States
13 14 0.61% 12 0.74% 97 0.11% 0 0.00% 0 0.00% Australia
14 12 0.52% 12 0.74% 12 0.01% 0 0.00% 0 0.00% Sweden
15 9 0.39% 7 0.43% 20 0.02% 0 0.00% 0 0.00% Italy
16 7 0.30% 7 0.43% 588 0.69% 0 0.00% 0 0.00% India
17 4 0.17% 4 0.25% 0 0.00% 0 0.00% 0 0.00% Finland
18 4 0.17% 4 0.25% 109 0.13% 0 0.00% 0 0.00% Indonesia
19 3 0.13% 3 0.18% 3 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 3 0.13% 3 0.18% 3 0.00% 0 0.00% 0 0.00% Korea (South)
21 3 0.13% 3 0.18% 332 0.39% 0 0.00% 0 0.00% Luxembourg
22 3 0.13% 3 0.18% 3 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.09% 2 0.12% 115 0.14% 0 0.00% 0 0.00% France
24 2 0.09% 2 0.12% 2 0.00% 0 0.00% 0 0.00% Poland
25 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Israel
27 1 0.04% 1 0.06% 114 0.13% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01