Usage Statistics for couper.co.nz

Summary Period: May 2010
Generated 01-Jun-2010 06:30 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 11417
Total Files 9816
Total Pages 9691
Total Visits 1470
Total kB Files 90483
Total kB In 0
Total kB Out 0
Total Unique Sites 309
Total Unique URLs 520
Total Unique Referrers 267
Total Unique User Agents 69
. Avg Max
Hits per Hour 15 261
Hits per Day 368 2404
Files per Day 316 2382
Pages per Day 312 2378
Visits per Day 47 131
kB Files per Day 2919 11323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9816
Code 206 - Partial Content 8
Code 304 - Not Modified 609
Code 404 - Not Found 443
Code 405 - Method Not Allowed 300
Code 501 - Not Implemented 241

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 345 3.02% 295 3.01% 326 3.36% 61 4.15% 28 9.06% 3242 3.58% 0 0.00% 0 0.00%
2 254 2.22% 204 2.08% 236 2.44% 24 1.63% 15 4.85% 8057 8.90% 0 0.00% 0 0.00%
3 53 0.46% 21 0.21% 37 0.38% 28 1.90% 14 4.53% 682 0.75% 0 0.00% 0 0.00%
4 81 0.71% 52 0.53% 54 0.56% 29 1.97% 19 6.15% 3111 3.44% 0 0.00% 0 0.00%
5 68 0.60% 35 0.36% 52 0.54% 24 1.63% 16 5.18% 3174 3.51% 0 0.00% 0 0.00%
6 355 3.11% 321 3.27% 103 1.06% 37 2.52% 37 11.97% 6405 7.08% 0 0.00% 0 0.00%
7 414 3.63% 132 1.34% 371 3.83% 46 3.13% 32 10.36% 2396 2.65% 0 0.00% 0 0.00%
8 133 1.16% 105 1.07% 116 1.20% 71 4.83% 22 7.12% 1352 1.49% 0 0.00% 0 0.00%
9 165 1.45% 122 1.24% 134 1.38% 77 5.24% 23 7.44% 1670 1.85% 0 0.00% 0 0.00%
10 198 1.73% 176 1.79% 180 1.86% 58 3.95% 23 7.44% 1344 1.49% 0 0.00% 0 0.00%
11 316 2.77% 275 2.80% 271 2.80% 55 3.74% 25 8.09% 1956 2.16% 0 0.00% 0 0.00%
12 203 1.78% 140 1.43% 162 1.67% 48 3.27% 26 8.41% 1218 1.35% 0 0.00% 0 0.00%
13 89 0.78% 63 0.64% 63 0.65% 50 3.40% 23 7.44% 819 0.90% 0 0.00% 0 0.00%
14 162 1.42% 129 1.31% 96 0.99% 29 1.97% 18 5.83% 3892 4.30% 0 0.00% 0 0.00%
15 128 1.12% 99 1.01% 93 0.96% 33 2.24% 17 5.50% 2854 3.15% 0 0.00% 0 0.00%
16 85 0.74% 42 0.43% 35 0.36% 24 1.63% 22 7.12% 1151 1.27% 0 0.00% 0 0.00%
17 200 1.75% 164 1.67% 155 1.60% 44 2.99% 24 7.77% 4117 4.55% 0 0.00% 0 0.00%
18 1006 8.81% 957 9.75% 965 9.96% 131 8.91% 26 8.41% 3102 3.43% 0 0.00% 0 0.00%
19 1467 12.85% 1432 14.59% 1399 14.44% 104 7.07% 31 10.03% 4681 5.17% 0 0.00% 0 0.00%
20 2404 21.06% 2382 24.27% 2378 24.54% 67 4.56% 26 8.41% 4504 4.98% 0 0.00% 0 0.00%
21 402 3.52% 349 3.56% 362 3.74% 50 3.40% 30 9.71% 1461 1.61% 0 0.00% 0 0.00%
22 76 0.67% 44 0.45% 49 0.51% 32 2.18% 21 6.80% 873 0.96% 0 0.00% 0 0.00%
23 73 0.64% 41 0.42% 48 0.50% 24 1.63% 14 4.53% 588 0.65% 0 0.00% 0 0.00%
24 399 3.49% 98 1.00% 347 3.58% 30 2.04% 25 8.09% 2184 2.41% 0 0.00% 0 0.00%
25 614 5.38% 582 5.93% 149 1.54% 26 1.77% 21 6.80% 11323 12.51% 0 0.00% 0 0.00%
26 162 1.42% 135 1.38% 99 1.02% 34 2.31% 30 9.71% 5590 6.18% 0 0.00% 0 0.00%
27 146 1.28% 110 1.12% 115 1.19% 42 2.86% 23 7.44% 1540 1.70% 0 0.00% 0 0.00%
28 203 1.78% 176 1.79% 168 1.73% 31 2.11% 29 9.39% 986 1.09% 0 0.00% 0 0.00%
29 385 3.37% 354 3.61% 359 3.70% 56 3.81% 27 8.74% 3516 3.89% 0 0.00% 0 0.00%
30 683 5.98% 658 6.70% 641 6.61% 102 6.94% 28 9.06% 1555 1.72% 0 0.00% 0 0.00%
31 148 1.30% 123 1.25% 128 1.32% 23 1.56% 19 6.15% 1138 1.26% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 256 2.24% 7 242 2.47% 7 231 2.38% 66 2032 2.25% 0 0 0.00% 0 0 0.00%
1 11 351 3.07% 10 321 3.27% 10 323 3.33% 148 4583 5.06% 0 0 0.00% 0 0 0.00%
2 17 535 4.69% 16 506 5.15% 16 517 5.33% 190 5903 6.52% 0 0 0.00% 0 0 0.00%
3 13 417 3.65% 12 386 3.93% 10 332 3.43% 147 4553 5.03% 0 0 0.00% 0 0 0.00%
4 21 665 5.82% 20 628 6.40% 14 452 4.66% 401 12446 13.76% 0 0 0.00% 0 0 0.00%
5 17 554 4.85% 16 523 5.33% 10 336 3.47% 121 3754 4.15% 0 0 0.00% 0 0 0.00%
6 16 506 4.43% 14 439 4.47% 12 394 4.07% 152 4697 5.19% 0 0 0.00% 0 0 0.00%
7 12 399 3.49% 11 341 3.47% 11 343 3.54% 54 1678 1.85% 0 0 0.00% 0 0 0.00%
8 20 645 5.65% 17 543 5.53% 17 551 5.69% 65 2016 2.23% 0 0 0.00% 0 0 0.00%
9 13 432 3.78% 11 367 3.74% 12 383 3.95% 183 5688 6.29% 0 0 0.00% 0 0 0.00%
10 15 470 4.12% 12 398 4.05% 13 411 4.24% 218 6767 7.48% 0 0 0.00% 0 0 0.00%
11 18 558 4.89% 15 491 5.00% 16 507 5.23% 52 1620 1.79% 0 0 0.00% 0 0 0.00%
12 26 826 7.23% 19 600 6.11% 24 744 7.68% 85 2638 2.92% 0 0 0.00% 0 0 0.00%
13 18 588 5.15% 14 453 4.61% 16 513 5.29% 41 1277 1.41% 0 0 0.00% 0 0 0.00%
14 18 568 4.98% 17 527 5.37% 16 513 5.29% 57 1779 1.97% 0 0 0.00% 0 0 0.00%
15 15 485 4.25% 14 438 4.46% 13 430 4.44% 77 2377 2.63% 0 0 0.00% 0 0 0.00%
16 13 408 3.57% 11 361 3.68% 11 352 3.63% 72 2237 2.47% 0 0 0.00% 0 0 0.00%
17 9 296 2.59% 7 232 2.36% 7 240 2.48% 82 2542 2.81% 0 0 0.00% 0 0 0.00%
18 9 302 2.65% 9 280 2.85% 8 253 2.61% 135 4180 4.62% 0 0 0.00% 0 0 0.00%
19 16 522 4.57% 15 495 5.04% 15 474 4.89% 56 1738 1.92% 0 0 0.00% 0 0 0.00%
20 9 289 2.53% 8 248 2.53% 7 228 2.35% 45 1402 1.55% 0 0 0.00% 0 0 0.00%
21 16 499 4.37% 12 377 3.84% 14 457 4.72% 100 3113 3.44% 0 0 0.00% 0 0 0.00%
22 16 518 4.54% 10 310 3.16% 14 454 4.68% 267 8290 9.16% 0 0 0.00% 0 0 0.00%
23 10 328 2.87% 10 310 3.16% 8 253 2.61% 102 3172 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 520 Total URLs
# Hits kB F kB In kB Out URL
1 7764 68.00% 8607 9.51% 0 0.00% 0 0.00% /
2 183 1.60% 2051 2.27% 0 0.00% 0 0.00% /logs/
3 143 1.25% 2984 3.30% 0 0.00% 0 0.00% /logs/usage_200912.html
4 112 0.98% 15191 16.79% 0 0.00% 0 0.00% /logs/usage_201005.html
5 73 0.64% 3025 3.34% 0 0.00% 0 0.00% /logs/usage_200712.html
6 71 0.62% 1378 1.52% 0 0.00% 0 0.00% /icons/
7 59 0.52% 991 1.10% 0 0.00% 0 0.00% /test_page1.ims
8 27 0.24% 253 0.28% 0 0.00% 0 0.00% /icons/icon.sheet.png
9 25 0.22% 2354 2.60% 0 0.00% 0 0.00% /logs/usage_201004.html
10 24 0.21% 1322 1.46% 0 0.00% 0 0.00% /logs/usage_200811.html
11 23 0.20% 1195 1.32% 0 0.00% 0 0.00% /logs/usage_200812.html
12 23 0.20% 1899 2.10% 0 0.00% 0 0.00% /logs/usage_200906.html
13 22 0.19% 1727 1.91% 0 0.00% 0 0.00% /logs/usage_200907.html
14 21 0.18% 46 0.05% 0 0.00% 0 0.00% /icons/debian/
15 21 0.18% 152 0.17% 0 0.00% 0 0.00% /icons/small/
16 21 0.18% 1085 1.20% 0 0.00% 0 0.00% /logs/usage_200802.html
17 21 0.18% 1243 1.37% 0 0.00% 0 0.00% /logs/usage_201002.html
18 20 0.18% 2137 2.36% 0 0.00% 0 0.00% /logs/usage_200810.html
19 20 0.18% 1589 1.76% 0 0.00% 0 0.00% /logs/usage_200910.html
20 19 0.17% 1298 1.43% 0 0.00% 0 0.00% /logs/usage_200804.html
21 19 0.17% 1742 1.92% 0 0.00% 0 0.00% /logs/usage_201001.html
22 18 0.16% 531 0.59% 0 0.00% 0 0.00% /logs/usage_200605.html
23 18 0.16% 1600 1.77% 0 0.00% 0 0.00% /logs/usage_200803.html
24 18 0.16% 1420 1.57% 0 0.00% 0 0.00% /logs/usage_200805.html
25 17 0.15% 604 0.67% 0 0.00% 0 0.00% /logs/usage_200612.html
26 17 0.15% 1283 1.42% 0 0.00% 0 0.00% /logs/usage_200710.html
27 17 0.15% 1263 1.40% 0 0.00% 0 0.00% /logs/usage_200911.html
28 17 0.15% 1588 1.75% 0 0.00% 0 0.00% /logs/usage_201003.html
29 16 0.14% 433 0.48% 0 0.00% 0 0.00% /logs/usage_200702.html
30 16 0.14% 1150 1.27% 0 0.00% 0 0.00% /logs/usage_200806.html

Top 10 of 520 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112 0.98% 15191 16.79% 0 0.00% 0 0.00% /logs/usage_201005.html
2 7764 68.00% 8607 9.51% 0 0.00% 0 0.00% /
3 73 0.64% 3025 3.34% 0 0.00% 0 0.00% /logs/usage_200712.html
4 143 1.25% 2984 3.30% 0 0.00% 0 0.00% /logs/usage_200912.html
5 25 0.22% 2354 2.60% 0 0.00% 0 0.00% /logs/usage_201004.html
6 20 0.18% 2137 2.36% 0 0.00% 0 0.00% /logs/usage_200810.html
7 183 1.60% 2051 2.27% 0 0.00% 0 0.00% /logs/
8 23 0.20% 1899 2.10% 0 0.00% 0 0.00% /logs/usage_200906.html
9 19 0.17% 1742 1.92% 0 0.00% 0 0.00% /logs/usage_201001.html
10 22 0.19% 1727 1.91% 0 0.00% 0 0.00% /logs/usage_200907.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 7764 68.00% 872 59.40% /
2 112 0.98% 97 6.61% /logs/usage_201005.html
3 71 0.62% 41 2.79% /icons/
4 183 1.60% 33 2.25% /logs/
5 73 0.64% 20 1.36% /logs/usage_200712.html
6 23 0.20% 15 1.02% /logs/usage_200906.html
7 25 0.22% 15 1.02% /logs/usage_201004.html
8 21 0.18% 14 0.95% /logs/usage_200802.html
9 22 0.19% 14 0.95% /logs/usage_200907.html
10 20 0.18% 13 0.89% /logs/usage_200810.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 7764 68.00% 536 61.82% /
2 112 0.98% 33 3.81% /logs/usage_201005.html
3 23 0.20% 13 1.50% /logs/usage_200906.html
4 25 0.22% 12 1.38% /logs/usage_201004.html
5 183 1.60% 11 1.27% /logs/
6 22 0.19% 11 1.27% /logs/usage_200907.html
7 20 0.18% 11 1.27% /logs/usage_200910.html
8 21 0.18% 11 1.27% /logs/usage_201002.html
9 16 0.14% 10 1.15% /logs/usage_200702.html
10 19 0.17% 10 1.15% /logs/usage_201001.html

Top 30 of 309 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1202 10.53% 1202 12.25% 1335 1.48% 0 0.00% 0 0.00% 47 3.20% zestservers.com
2 1114 9.76% 1114 11.35% 1381 1.53% 0 0.00% 0 0.00% 70 4.76% 178553.ds.nac.net
3 1102 9.65% 1102 11.23% 1889 2.09% 0 0.00% 0 0.00% 60 4.08% 221043.ds.nac.net
4 767 6.72% 767 7.81% 852 0.94% 0 0.00% 0 0.00% 58 3.95% plesk4.amhosting.com
5 724 6.34% 724 7.38% 804 0.89% 0 0.00% 0 0.00% 73 4.97% 204.14.110.100
6 545 4.77% 544 5.54% 9638 10.65% 0 0.00% 0 0.00% 1 0.07% ia410318.us.archive.org
7 507 4.44% 507 5.17% 2835 3.13% 0 0.00% 0 0.00% 100 6.80% 647760.ds.nac.net
8 497 4.35% 497 5.06% 552 0.61% 0 0.00% 0 0.00% 49 3.33% venus.4dwebhosting.com
9 367 3.21% 367 3.74% 2663 2.94% 0 0.00% 0 0.00% 95 6.46% 616817.ds.nac.net
10 329 2.88% 32 0.33% 729 0.81% 0 0.00% 0 0.00% 224 15.24% spider70.yandex.ru
11 289 2.53% 52 0.53% 684 0.76% 0 0.00% 0 0.00% 1 0.07% 77-105-23-57.adsl-3.sezampro.yu
12 264 2.31% 48 0.49% 624 0.69% 0 0.00% 0 0.00% 1 0.07% 250.red-79-148-169.dynamicip.rima-tde.net
13 147 1.29% 147 1.50% 163 0.18% 0 0.00% 0 0.00% 1 0.07% f049147037.adsl.alicedsl.de
14 125 1.09% 125 1.27% 1553 1.72% 0 0.00% 0 0.00% 1 0.07% webair.com
15 109 0.95% 93 0.95% 3926 4.34% 0 0.00% 0 0.00% 11 0.75% crawl8.dotnetdotcom.org
16 106 0.93% 15 0.15% 1755 1.94% 0 0.00% 0 0.00% 20 1.36% crawl-66-249-68-232.googlebot.com
17 104 0.91% 104 1.06% 115 0.13% 0 0.00% 0 0.00% 44 2.99% server4.hosting-insiders.net
18 103 0.90% 66 0.67% 4800 5.31% 0 0.00% 0 0.00% 59 4.01% b3091281.crawl.yahoo.net
19 102 0.89% 102 1.04% 113 0.13% 0 0.00% 0 0.00% 3 0.20% 216.218.211.56
20 100 0.88% 100 1.02% 111 0.12% 0 0.00% 0 0.00% 1 0.07% 0-220.static.highlandsfibernetwork.com
21 100 0.88% 100 1.02% 111 0.12% 0 0.00% 0 0.00% 1 0.07% 209.107.204.13
22 100 0.88% 100 1.02% 111 0.12% 0 0.00% 0 0.00% 1 0.07% 209.107.217.11
23 100 0.88% 100 1.02% 111 0.12% 0 0.00% 0 0.00% 1 0.07% www.crocodilo.com.br
24 84 0.74% 84 0.86% 6857 7.58% 0 0.00% 0 0.00% 3 0.20% unknown.altushost.com
25 82 0.72% 78 0.79% 2092 2.31% 0 0.00% 0 0.00% 6 0.41% crawling101.us.archive.org
26 78 0.68% 52 0.53% 65 0.07% 0 0.00% 0 0.00% 13 0.88% sticker00.yandex.ru
27 65 0.57% 65 0.66% 72 0.08% 0 0.00% 0 0.00% 22 1.50% fuzzy.cirtexhosting.com
28 65 0.57% 64 0.65% 2067 2.28% 0 0.00% 0 0.00% 1 0.07% ia410319.us.archive.org
29 60 0.53% 54 0.55% 6311 6.97% 0 0.00% 0 0.00% 7 0.48% crawl-66-249-65-39.googlebot.com
30 57 0.50% 37 0.38% 2794 3.09% 0 0.00% 0 0.00% 35 2.38% b3091205.crawl.yahoo.net

Top 10 of 309 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 545 4.77% 544 5.54% 9638 10.65% 0 0.00% 0 0.00% 1 0.07% ia410318.us.archive.org
2 84 0.74% 84 0.86% 6857 7.58% 0 0.00% 0 0.00% 3 0.20% unknown.altushost.com
3 60 0.53% 54 0.55% 6311 6.97% 0 0.00% 0 0.00% 7 0.48% crawl-66-249-65-39.googlebot.com
4 103 0.90% 66 0.67% 4800 5.31% 0 0.00% 0 0.00% 59 4.01% b3091281.crawl.yahoo.net
5 109 0.95% 93 0.95% 3926 4.34% 0 0.00% 0 0.00% 11 0.75% crawl8.dotnetdotcom.org
6 507 4.44% 507 5.17% 2835 3.13% 0 0.00% 0 0.00% 100 6.80% 647760.ds.nac.net
7 57 0.50% 37 0.38% 2794 3.09% 0 0.00% 0 0.00% 35 2.38% b3091205.crawl.yahoo.net
8 367 3.21% 367 3.74% 2663 2.94% 0 0.00% 0 0.00% 95 6.46% 616817.ds.nac.net
9 22 0.19% 16 0.16% 2285 2.53% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-65-9.googlebot.com
10 82 0.72% 78 0.79% 2092 2.31% 0 0.00% 0 0.00% 6 0.41% crawling101.us.archive.org

Top 30 of 267 Total Referrers
# Hits Referrer
1 434 3.80% roundandbrownreview.info/
2 301 2.64% granny-pussy.hotnudegranny-review.com/
3 289 2.53% teen-asian.mrasianporn.com/
4 288 2.52% granny-pussy.hotnudegranny-review.com/
5 286 2.51% granny-porn.hotnudegranny-review.com/
6 278 2.43% granny-porn.hotnudegranny-review.com/
7 277 2.43% granny-sex.hotnudegranny-review.com/
8 277 2.43% hot-granny.hotnudegranny-review.com/
9 260 2.28% www.tracaknade.com/what-transmission-fluid-do-you-put-in-a-2008-honda-pilot.html
10 253 2.22% please-bang-my-wife.net/
11 252 2.21% hot-older-pussy.3x-pussy.com/
12 252 2.21% www.who18.info/college-pussy/
13 251 2.20% mr-big-dicks-hot-chicks.net/
14 251 2.20% www.hogtied-review.com/
15 248 2.17% blonde-milfs.50milfs.com/
16 239 2.09% group-sex-photos.50milfs.com/
17 239 2.09% reality-kings.50milfs.com/
18 236 2.07% mrchewsasianbeaver-review.com/mr-chew-asian-beaver29.html
19 234 2.05% fucking-wives.50milfs.com/
20 233 2.04% milf-sluts.milffilm.info/
21 229 2.01% asian-whores.mrasianporn.com/
22 224 1.96% bigassparade.info/
23 223 1.95% big-naturals.50milfs.com/
24 125 1.09% cracks.uphero.com/
25 114 1.00% www.gedichte-treff.de
26 114 1.00% www.info-pflege.de/pflegedienste/
27 114 1.00% www.stil-outlet.de
28 110 0.96% www.please-bang-my-wife.net/
29 100 0.88% abrasil.com.br/lib/projetos/thumbs/comment-486.html
30 100 0.88% majorblog.net/wp-content/backup/dump/text-1345.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% nz icons
2 1 14.29% .nz last 12 month 2010 webalizer 2.01
3 1 14.29% icon sheet

Top 15 of 69 Total User Agents
# Hits User Agent
1 7136 62.50% MSIE 6.0
2 696 6.10% archive.o
3 671 5.88% Mozilla/4/0"
4 481 4.21% Win16
5 327 2.86% Googlebot-Image/1.0
6 292 2.56% Googlebot/2.1
7 283 2.48% Netscape 6.0; WinNT6.1
8 222 1.94% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 194 1.70% Mozilla/5.0
10 141 1.24% MSIE 7.0
11 127 1.11% Yahoo! Slurp/3.0
12 109 0.95% DotBot/1.1
13 63 0.55% Yahoo! Slurp
14 59 0.52% Internet Explorer 8.0; WinXP
15 57 0.50% Eurobot/1.1 (http://eurobot.ayell.eu)

Usage by Location for May 2010

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3981 34.87% 3430 34.94% 34498 38.13% 0 0.00% 0 0.00% US Commercial
2 3865 33.85% 3529 35.95% 23997 26.52% 0 0.00% 0 0.00% Network
3 1075 9.42% 1061 10.81% 3583 3.96% 0 0.00% 0 0.00% United States
4 863 7.56% 835 8.51% 20915 23.12% 0 0.00% 0 0.00% Non-Profit Organization
5 572 5.01% 231 2.35% 3426 3.79% 0 0.00% 0 0.00% Russian Federation
6 379 3.32% 363 3.70% 486 0.54% 0 0.00% 0 0.00% Germany
7 289 2.53% 52 0.53% 684 0.76% 0 0.00% 0 0.00% Yugoslavia
8 137 1.20% 114 1.16% 532 0.59% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 100 0.88% 100 1.02% 111 0.12% 0 0.00% 0 0.00% Brazil
10 59 0.52% 27 0.28% 481 0.53% 0 0.00% 0 0.00% Unresolved/Unknown
11 21 0.18% 21 0.21% 23 0.03% 0 0.00% 0 0.00% Poland
12 11 0.10% 9 0.09% 85 0.09% 0 0.00% 0 0.00% Australia
13 11 0.10% 2 0.02% 26 0.03% 0 0.00% 0 0.00% Italy
14 11 0.10% 10 0.10% 33 0.04% 0 0.00% 0 0.00% Mexico
15 10 0.09% 10 0.10% 1162 1.28% 0 0.00% 0 0.00% China
16 9 0.08% 9 0.09% 10 0.01% 0 0.00% 0 0.00% Canada
17 3 0.03% 3 0.03% 0 0.00% 0 0.00% 0 0.00% Finland
18 3 0.03% 2 0.02% 34 0.04% 0 0.00% 0 0.00% India
19 2 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Hungary
21 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 2 0.02% 2 0.02% 0 0.00% 0 0.00% 0 0.00% Philippines
23 2 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Sweden
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% US Educational
25 1 0.01% 1 0.01% 155 0.17% 0 0.00% 0 0.00% Switzerland
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% France
27 1 0.01% 1 0.01% 114 0.13% 0 0.00% 0 0.00% Sri Lanka
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.01% 1 0.01% 114 0.13% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01